Ticker
ADVMCompany Name
ADVERUM BIOTECHNOLOGIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 1M | $ 11.44M | 1144% |
3/31/2025 | $ 1M | $ 12.96M | 1296.2% |
12/31/2024 | $ 1M | $ 14.35M | 1435% |
9/30/2024 | $ 1M | $ 15.22M | 1522.3% |
6/30/2024 | $ 0 | $ 16.65M | 0% |
3/31/2024 | $ 0 | $ 17.17M | 0% |
12/31/2023 | $ 3.6M | $ 17.57M | 488.03% |
9/30/2023 | $ 3.6M | $ 18.67M | 518.72% |
6/30/2023 | $ 3.6M | $ 18.79M | 521.89% |
3/31/2023 | $ 3.6M | $ 19.26M | 535.03% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for ADVERUM BIOTECHNOLOGIES INC is calculated as follows: SB Comp. [ $ 17.06M ] / Revenues [ $ 0 ]
(=) SB Comp % [ 0% ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |