Ticker
ADVMCompany Name
ADVERUM BIOTECHNOLOGIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -130.91M | -13091.1% | $ 1M |
3/31/2025 | $ -111.99M | -11198.8% | $ 1M |
12/31/2024 | $ -92.46M | -9246.2% | $ 1M |
9/30/2024 | $ -85.54M | -8554.1% | $ 1M |
6/30/2024 | $ -88.33M | 0% | $ 0 |
3/31/2024 | $ -91.73M | 0% | $ 0 |
12/31/2023 | $ -90.9M | -2525.06% | $ 3.6M |
9/30/2023 | $ -88.05M | -2445.81% | $ 3.6M |
6/30/2023 | $ -95.94M | -2665.11% | $ 3.6M |
3/31/2023 | $ -101.57M | -2821.5% | $ 3.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for ADVERUM BIOTECHNOLOGIES INC is calculated as follows: CF - Operations [ $ -71.9M ] / Revenues [ $ 0 ]
(=) OCF % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |