Ticker
ADVMCompany Name
ADVERUM BIOTECHNOLOGIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 23.47M | 2346.6% | $ 1M |
3/31/2025 | $ 24.36M | 2435.5% | $ 1M |
12/31/2024 | $ 25.15M | 2514.8% | $ 1M |
9/30/2024 | $ 5.98M | 598.4% | $ 1M |
6/30/2024 | $ 11.59M | 0% | $ 0 |
3/31/2024 | $ 17.16M | 0% | $ 0 |
12/31/2023 | $ 18.67M | 518.64% | $ 3.6M |
9/30/2023 | $ 18.81M | 522.58% | $ 3.6M |
6/30/2023 | $ 13.56M | 376.72% | $ 3.6M |
3/31/2023 | $ 8.12M | 225.61% | $ 3.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for ADVERUM BIOTECHNOLOGIES INC is calculated as follows: DepAmor [ $ 1.81M ] / Revenues [ $ 0 ]
(=) DepAmor % [ 0% ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |