Ticker
COEPCompany Name
COEPTIS THERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.15M | 435.98% | $ 263.56K |
3/31/2025 | $ 1.09M | 1739.54% | $ 62.87K |
12/31/2024 | $ 1.04M | 0% | $ 0 |
9/30/2024 | $ 1.03M | 0% | $ 0 |
6/30/2024 | $ 1M | 0% | $ 0 |
3/31/2024 | $ 1M | 0% | $ 0 |
12/31/2023 | $ 1M | 0% | $ 0 |
9/30/2023 | $ 1M | 0% | $ 0 |
6/30/2023 | $ 1M | 0% | $ 0 |
3/31/2023 | $ 0 | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for COEPTIS THERAPEUTICS HOLDINGS INC is calculated as follows: DepAmor [ $ 0 ] / Revenues [ $ 0 ]
(=) DepAmor % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |