Ticker
INOCompany Name
INOVIO PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 3.03M | 1660.01% | $ 182.34K |
3/31/2025 | $ 3.11M | 1099.88% | $ 283.1K |
12/31/2024 | $ 3.13M | 1437.41% | $ 217.76K |
9/30/2024 | $ 2.53M | 1243.5% | $ 203.41K |
6/30/2024 | $ 2.8M | 472.47% | $ 591.86K |
3/31/2024 | $ 3.11M | 433.87% | $ 717.07K |
12/31/2023 | $ 3.5M | 421.09% | $ 832.01K |
9/30/2023 | $ 4.68M | 547.62% | $ 854.03K |
6/30/2023 | $ 5.01M | 52.04% | $ 9.62M |
3/31/2023 | $ 5.27M | 51.8% | $ 10.18M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for INOVIO PHARMACEUTICALS INC is calculated as follows: DepAmor [ $ 5.48M ] / Revenues [ $ 2.11M ]
(=) DepAmor % [ 259.63% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |