Ticker
PLURCompany Name
PLURI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 1.34M | $ 2.14M | 160.4% |
3/31/2025 | $ 1.03M | $ 1.9M | 183.37% |
12/31/2024 | $ 678K | $ 2.02M | 298.38% |
9/30/2024 | $ 598K | $ 2.34M | 391.3% |
6/30/2024 | $ 326K | $ 2.62M | 803.07% |
3/31/2024 | $ 341K | $ 3.06M | 897.95% |
12/31/2023 | $ 357K | $ 3.49M | 977.31% |
9/30/2023 | $ 254K | $ 3.83M | 1507.48% |
6/30/2023 | $ 287K | $ 3.98M | 1385.71% |
3/31/2023 | $ 176K | $ 4.07M | 2311.93% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for PLURI INC is calculated as follows: SB Comp. [ $ 2.73M ] / Revenues [ $ 23K ]
(=) SB Comp % [ 11886.96% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |