Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 1.33M | $ 1.69M | 127.35% |
3/31/2025 | $ 1.27M | $ 1.64M | 129.03% |
12/31/2024 | $ 1.24M | $ 1.52M | 123.38% |
9/30/2024 | $ 1.18M | $ 1.67M | 141.17% |
6/30/2024 | $ 1.06M | $ 1.82M | 171.19% |
3/31/2024 | $ 1.34M | $ 1.77M | 131.82% |
12/31/2023 | $ 1.22M | $ 2.02M | 165.79% |
9/30/2023 | $ 1.34M | $ 1.97M | 146.88% |
6/30/2023 | $ 1.25M | $ 2.05M | 163.19% |
3/31/2023 | $ 911K | $ 2.84M | 312.07% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for IGC PHARMA INC is calculated as follows: SB Comp. [ $ 774K ] / Revenues [ $ 1.31M ]
(=) SB Comp % [ 59.04% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |