Ticker
RANICompany Name
RANI THERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 1.2M | $ 15.25M | 1270.75% |
3/31/2025 | $ 1.2M | $ 16.09M | 1340.5% |
12/31/2024 | $ 1.03M | $ 16.03M | 1559.44% |
9/30/2024 | $ 0 | $ 16.53M | 0% |
6/30/2024 | $ 0 | $ 17.45M | 0% |
3/31/2024 | $ 0 | $ 18.46M | 0% |
12/31/2023 | $ 0 | $ 19.01M | 0% |
9/30/2023 | $ 0 | $ 19.02M | 0% |
6/30/2023 | $ 0 | $ 18.46M | 0% |
3/31/2023 | $ 0 | $ 17.29M | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for RANI THERAPEUTICS HOLDINGS INC is calculated as follows: SB Comp. [ $ 0 ] / Revenues [ $ 462K ]
(=) SB Comp % [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |