Ticker
RLYBCompany Name
RALLYBIO CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 761K | $ 7.48M | 983.31% |
3/31/2025 | $ 848K | $ 7.78M | 917.92% |
12/31/2024 | $ 636K | $ 7.99M | 1256.76% |
9/30/2024 | $ 598K | $ 8.58M | 1434.62% |
6/30/2024 | $ 299K | $ 9.19M | 3072.24% |
3/31/2024 | $ 0 | $ 9.96M | 0% |
12/31/2023 | $ 0 | $ 10.92M | 0% |
9/30/2023 | $ 0 | $ 10.66M | 0% |
6/30/2023 | $ 0 | $ 10.54M | 0% |
3/31/2023 | $ 0 | $ 10.49M | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for RALLYBIO CORP is calculated as follows: SB Comp. [ $ 704K ] / Revenues [ $ 0 ]
(=) SB Comp % [ 0% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |