Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 1.33M |
3/31/2025 | $ 0 | 0% | $ 1.27M |
12/31/2024 | $ 0 | 0% | $ 1.24M |
9/30/2024 | $ 0 | 0% | $ 1.18M |
6/30/2024 | $ 0 | 0% | $ 1.06M |
3/31/2024 | $ 0 | 0% | $ 1.34M |
12/31/2023 | $ 0 | 0% | $ 1.22M |
9/30/2023 | $ 0 | 0% | $ 1.34M |
6/30/2023 | $ 0 | 0% | $ 1.25M |
3/31/2023 | $ 0 | 0% | $ 911K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for IGC PHARMA INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 1.31M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |