Ticker
FORACompany Name
FORIAN INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 30.94M | $ 60.05M | 1.94 |
3/31/2025 | $ 30.05M | $ 69.89M | 2.33 |
12/31/2024 | $ 30.05M | $ 58.64M | 1.95 |
9/30/2024 | $ 26.89M | $ 63.24M | 2.35 |
6/30/2024 | $ 25.63M | $ 76.84M | 3 |
3/31/2024 | $ 26.54M | $ 85.63M | 3.23 |
12/31/2023 | $ 26.18M | $ 103.36M | 3.95 |
9/30/2023 | $ 26.67M | $ 74.34M | 2.79 |
6/30/2023 | $ 20.79M | $ 83.41M | 4.01 |
3/31/2023 | $ 20.41M | $ 78.53M | 3.85 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for FORIAN INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ -281.03K ]
(=) P/B [ 0 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |