Ticker
FORACompany Name
FORIAN INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 60.05M | $ 2.62M | 22.94 |
3/31/2025 | $ 69.89M | $ 2.94M | 23.78 |
12/31/2024 | $ 58.64M | $ 282.83K | 207.35 |
9/30/2024 | $ 63.24M | $ -2.07M | 0 |
6/30/2024 | $ 76.84M | $ -25.14K | 0 |
3/31/2024 | $ 85.63M | $ -250.83K | 0 |
12/31/2023 | $ 103.36M | $ 728.82K | 141.82 |
9/30/2023 | $ 74.34M | $ 1.55M | 48.09 |
6/30/2023 | $ 83.41M | $ -4.6M | 0 |
3/31/2023 | $ 78.53M | $ -6.77M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for FORIAN INC is calculated as follows: Market Cap [ $ 0 ] / CF - Operations [ $ -1.03M ]
(=) P/OCF [ 0 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.03 |
average | 13.1 |
median | 10.77 |
std | 8.81 |