Ticker
IRDCompany Name
OPUS GENETICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 65.9M | $ -31.83M | 0 |
3/31/2025 | $ 56.68M | $ -28.85M | 0 |
12/31/2024 | $ 44.67M | $ -25.58M | 0 |
9/30/2024 | $ 35.99M | $ -13.59M | 0 |
6/30/2024 | $ 34.32M | $ -11.46M | 0 |
3/31/2024 | $ 44.59M | $ -3.18M | 0 |
12/31/2023 | $ 49.38M | $ -1.11M | 0 |
9/30/2023 | $ 65.2M | $ 23.13M | 2.82 |
6/30/2023 | $ 88.65M | $ 21.64M | 4.1 |
3/31/2023 | $ 105.18M | $ 16.84M | 6.25 |
Market Cap / CF - Operations
(=) P/OCF
P/OCF for OPUS GENETICS INC is calculated as follows: Market Cap [ $ 9.77M ] / CF - Operations [ $ -5.85M ]
(=) P/OCF [ 0 ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.1 |
median | 10.77 |
std | 8.82 |