Ticker
FORACompany Name
FORIAN INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 2.62M | $ 0.08 | 1 | 31.2M |
3/31/2025 | $ 2.94M | $ 0.09 | 1 | 31.12M |
12/31/2024 | $ 282.83K | $ 0.01 | 1 | 31.07M |
9/30/2024 | $ -2.07M | $ -0.07 | 1 | 31.1M |
6/30/2024 | $ -25.14K | $ -0 | 1 | 31.1M |
3/31/2024 | $ -250.83K | $ -0.01 | 1 | 31M |
12/31/2023 | $ 728.82K | $ 0.02 | 1 | 32.03M |
9/30/2023 | $ 1.55M | $ 0.05 | 1 | 32.46M |
6/30/2023 | $ -4.6M | $ -0.14 | 1 | 32.26M |
3/31/2023 | $ -6.77M | $ -0.21 | 1 | 32.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for FORIAN INC is calculated as follows: CF - Operations [ $ -1.03M ] / (Shares WA [ 31.34M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -0.03 ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.89 |
std | $ 3.42 |