Ticker
CTSOCompany Name
CYTOSORBENTS CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -9.78M | $ -0.16 | 1 | 62.61M |
3/31/2025 | $ -13.06M | $ -0.22 | 1 | 60.73M |
12/31/2024 | $ -14.43M | $ -0.27 | 1 | 54.43M |
9/30/2024 | $ -18.49M | $ -0.34 | 1 | 54.45M |
6/30/2024 | $ -21.24M | $ -0.39 | 1 | 54.31M |
3/31/2024 | $ -23.38M | $ -0.43 | 1 | 54.26M |
12/31/2023 | $ -21.66M | $ -0.48 | 1 | 44.66M |
9/30/2023 | $ -20.59M | $ -0.46 | 1 | 44.37M |
6/30/2023 | $ -22.12M | $ -0.5 | 1 | 44.02M |
3/31/2023 | $ -23.22M | $ -0.53 | 1 | 43.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for CYTOSORBENTS CORP is calculated as follows: CF - Operations [ $ -8.68M ] / (Shares WA [ 41.59M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -0.21 ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.89 |
std | $ 3.42 |