Ticker
FORACompany Name
FORIAN INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 60.05M | 2.4 | $ 25.03M |
3/31/2025 | $ 69.89M | 3.13 | $ 22.33M |
12/31/2024 | $ 58.64M | 2.91 | $ 20.15M |
9/30/2024 | $ 63.24M | 3.21 | $ 19.71M |
6/30/2024 | $ 76.84M | 3.77 | $ 20.37M |
3/31/2024 | $ 85.63M | 4.18 | $ 20.49M |
12/31/2023 | $ 103.36M | 5.05 | $ 20.48M |
9/30/2023 | $ 74.34M | 3.23 | $ 23.02M |
6/30/2023 | $ 83.41M | 3.36 | $ 24.84M |
3/31/2023 | $ 78.53M | 2.96 | $ 26.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for FORIAN INC is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 0 ]
(=) P/S [ 0 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |