Ticker
MGXCompany Name
METAGENOMI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 70.56M | 2.09 | $ 33.77M |
3/31/2025 | $ 59.81M | 1.32 | $ 45.26M |
12/31/2024 | $ 70.28M | 1.34 | $ 52.3M |
9/30/2024 | $ 78.96M | 1.43 | $ 55.08M |
6/30/2024 | $ 116.03M | 0 | $ 0 |
3/31/2024 | $ 245.02M | 0 | $ 0 |
12/31/2023 | $ 415.57M | 9.29 | $ 44.76M |
12/31/2022 | $ 0 | 0 | $ 17.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for METAGENOMI INC is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 17.2M ]
(=) P/S [ 0 ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |