Ticker
ECORCompany Name
ELECTROCORE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 1.11M | $ 52.55M | 47.22 |
3/31/2025 | $ 4.37M | $ 50.53M | 11.58 |
12/31/2024 | $ 7.54M | $ 93.51M | 12.4 |
9/30/2024 | $ 9.46M | $ 87.83M | 9.29 |
6/30/2024 | $ 11.47M | $ 39.33M | 3.43 |
3/31/2024 | $ 4.5M | $ 43.47M | 9.67 |
12/31/2023 | $ 7.44M | $ 38.72M | 5.2 |
9/30/2023 | $ 11.04M | $ 34.63M | 3.14 |
6/30/2023 | $ 7.06M | $ 32.5M | 4.6 |
3/31/2023 | $ 11.85M | $ 28.5M | 2.41 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for ELECTROCORE INC is calculated as follows: Market Cap [ $ 75.45M ] / Equity [ $ 28.26M ]
(=) P/B [ 2.67 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |