Ticker
VVOSCompany Name
VIVOS THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 4.58M | $ 32.05M | 6.99 |
3/31/2025 | $ 4.41M | $ 18.02M | 4.09 |
12/31/2024 | $ 7.95M | $ 16.79M | 2.11 |
9/30/2024 | $ 7.67M | $ 15.09M | 1.97 |
6/30/2024 | $ 6.35M | $ 8.06M | 1.27 |
3/31/2024 | $ 582K | $ 8.04M | 13.81 |
12/31/2023 | $ 411K | $ 13.19M | 32.1 |
9/30/2023 | $ 46K | $ 4.47M | 97.08 |
6/30/2023 | $ 2.11M | $ 10.27M | 4.88 |
3/31/2023 | $ 6.99M | $ 14.07M | 2.01 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for VIVOS THERAPEUTICS INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ -2.94M ]
(=) P/B [ 0 ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |