Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 12.26M | $ 33.87M | 2.76 |
3/31/2025 | $ 13.18M | $ 36.57M | 2.77 |
12/31/2024 | $ 9.48M | $ 31.76M | 3.35 |
9/30/2024 | $ 10.14M | $ 30.04M | 2.96 |
6/30/2024 | $ 10.07M | $ 35.43M | 3.52 |
3/31/2024 | $ 11.26M | $ 40.36M | 3.58 |
12/31/2023 | $ 11.32M | $ 36.71M | 3.24 |
9/30/2023 | $ 11.69M | $ 36.4M | 3.11 |
6/30/2023 | $ 12.05M | $ 36.4M | 3.02 |
3/31/2023 | $ 9.7M | $ 36.67M | 3.78 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for PRECISION OPTICS CORPORATION INC is calculated as follows: Market Cap [ $ 13.98M ] / Equity [ $ 2.84M ]
(=) P/B [ 4.92 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |