Ticker
MLSSCompany Name
MILESTONE SCIENTIFIC INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NYSEMKTDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 3.34M | $ 45.49M | 13.62 |
3/31/2025 | $ 4.46M | $ 72.98M | 16.36 |
12/31/2024 | $ 5.83M | $ 74.93M | 12.85 |
9/30/2024 | $ 7.22M | $ 52.89M | 7.32 |
6/30/2024 | $ 7.95M | $ 78.06M | 9.81 |
3/31/2024 | $ 7.46M | $ 53.29M | 7.14 |
12/31/2023 | $ 8.01M | $ 47.72M | 5.96 |
9/30/2023 | $ 7.25M | $ 58.9M | 8.13 |
6/30/2023 | $ 7.95M | $ 93.49M | 11.77 |
3/31/2023 | $ 9.48M | $ 52.5M | 5.54 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for MILESTONE SCIENTIFIC INC is calculated as follows: Market Cap [ $ 100.64M ] / Equity [ $ 15.92M ]
(=) P/B [ 6.32 ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |