Ticker
PSTVCompany Name
PLUS THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 3.03M | $ 53.8M | 17.73 |
3/31/2025 | $ -23.64M | $ 9.49M | 0 |
12/31/2024 | $ -8.95M | $ 16.15M | 0 |
9/30/2024 | $ -5.17M | $ 7.43M | 0 |
6/30/2024 | $ -7.63M | $ 8.37M | 0 |
3/31/2024 | $ -4.84M | $ 13.23M | 0 |
12/31/2023 | $ -1.35M | $ 9.32M | 0 |
9/30/2023 | $ 2.62M | $ 5.52M | 2.1 |
6/30/2023 | $ 2.66M | $ 7.2M | 2.7 |
3/31/2023 | $ 2.68M | $ 11.26M | 4.21 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for PLUS THERAPEUTICS INC is calculated as follows: Market Cap [ $ 13.19M ] / Equity [ $ 2.62M ]
(=) P/B [ 5.03 ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |