Ticker
GBIOCompany Name
GENERATION BIO COSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 54.1M | $ 27.28M | 0.5 |
3/31/2025 | $ 73.33M | $ 26.15M | 0.36 |
12/31/2024 | $ 86.2M | $ 34.31M | 0.4 |
9/30/2024 | $ 104.44M | $ 160.3M | 1.53 |
6/30/2024 | $ 115.41M | $ 148.17M | 1.28 |
3/31/2024 | $ 131.99M | $ 188.94M | 1.43 |
12/31/2023 | $ 203.13M | $ 184.14M | 0.91 |
9/30/2023 | $ 231.91M | $ 68.72M | 0.3 |
6/30/2023 | $ 254.29M | $ 295.36M | 1.16 |
3/31/2023 | $ 279.14M | $ 324.43M | 1.16 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for GENERATION BIO CO is calculated as follows: Market Cap [ $ 1.3B ] / Equity [ $ 286.54M ]
(=) P/B [ 4.55 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |