Ticker
XFORCompany Name
X4 PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 3.97M | $ 17M | 4.28 |
3/31/2025 | $ 22.94M | $ 21.71M | 0.95 |
12/31/2024 | $ 22.15M | $ 46.78M | 2.11 |
9/30/2024 | $ 59.62M | $ 47.29M | 0.79 |
6/30/2024 | $ 94.45M | $ 109.78M | 1.16 |
3/31/2024 | $ 1.04M | $ 183.05M | 176.69 |
12/31/2023 | $ 51.1M | $ 220M | 4.31 |
9/30/2023 | $ 67.59M | $ 132.16M | 1.96 |
6/30/2023 | $ 67.53M | $ 172.65M | 2.56 |
3/31/2023 | $ 51.68M | $ 188.2M | 3.64 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for X4 PHARMACEUTICALS INC is calculated as follows: Market Cap [ $ 97.88M ] / Equity [ $ 89.71M ]
(=) P/B [ 1.09 ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |