Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ -3.77M | $ 33.87M | 0 |
3/31/2025 | $ -4.15M | $ 36.57M | 0 |
12/31/2024 | $ -2.47M | $ 31.76M | 0 |
9/30/2024 | $ -1.89M | $ 30.04M | 0 |
6/30/2024 | $ -2.96M | $ 35.43M | 0 |
3/31/2024 | $ -2.56M | $ 40.36M | 0 |
12/31/2023 | $ -1.74M | $ 36.71M | 0 |
9/30/2023 | $ -1.69M | $ 36.4M | 0 |
6/30/2023 | $ -97.87K | $ 36.4M | 0 |
3/31/2023 | $ 386.97K | $ 36.67M | 94.75 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for PRECISION OPTICS CORPORATION INC is calculated as follows: Market Cap [ $ 13.98M ] / FCF [ $ -894.69K ]
(=) P/FCF [ 0 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.31 |
median | 14.73 |
std | 12.92 |