Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 33.87M | 1.77 | $ 19.09M |
3/31/2025 | $ 36.57M | 2.07 | $ 17.63M |
12/31/2024 | $ 31.76M | 1.7 | $ 18.68M |
9/30/2024 | $ 30.04M | 1.58 | $ 18.98M |
6/30/2024 | $ 35.43M | 1.85 | $ 19.1M |
3/31/2024 | $ 40.36M | 2.08 | $ 19.41M |
12/31/2023 | $ 36.71M | 1.91 | $ 19.22M |
9/30/2023 | $ 36.4M | 1.79 | $ 20.28M |
6/30/2023 | $ 36.4M | 1.73 | $ 21.04M |
3/31/2023 | $ 36.67M | 1.76 | $ 20.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for PRECISION OPTICS CORPORATION INC is calculated as follows: Market Cap [ $ 13.98M ] / Revenues [ $ 10.17M ]
(=) P/S [ 1.38 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |