Ticker
MDAICompany Name
SPECTRAL AI INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ -9.15M | $ 56.54M | 0 |
3/31/2025 | $ -1.63M | $ 34.76M | 0 |
12/31/2024 | $ -7.25M | $ 29.11M | 0 |
9/30/2024 | $ -4.34M | $ 28.07M | 0 |
6/30/2024 | $ -4.26M | $ 29.23M | 0 |
3/31/2024 | $ -2.03M | $ 29.37M | 0 |
12/31/2023 | $ -1.71M | $ 37.2M | 0 |
9/30/2023 | $ 1.46M | $ 44.7M | 30.7 |
6/30/2023 | $ 6.02M | $ 47.5M | 7.89 |
3/31/2023 | $ -13.4M | $ 70.55M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for SPECTRAL AI INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ 24.32K ]
(=) P/B [ 0 ]
Minimum
Jun 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |