Ticker
IRDCompany Name
OPUS GENETICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 17.47M | $ 65.9M | 3.77 |
3/31/2025 | $ 5.07M | $ 56.68M | 11.17 |
12/31/2024 | $ 6.72M | $ 44.67M | 6.64 |
9/30/2024 | $ 34.3M | $ 35.99M | 1.05 |
6/30/2024 | $ 40.64M | $ 34.32M | 0.84 |
3/31/2024 | $ 46.06M | $ 44.59M | 0.97 |
12/31/2023 | $ 49.91M | $ 49.38M | 0.99 |
9/30/2023 | $ 50.28M | $ 65.2M | 1.3 |
6/30/2023 | $ 37.7M | $ 88.65M | 2.35 |
3/31/2023 | $ 41.25M | $ 105.18M | 2.55 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for OPUS GENETICS INC is calculated as follows: Market Cap [ $ 9.77M ] / Equity [ $ 5.71M ]
(=) P/B [ 1.71 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |