Ticker
PGRCompany Name
PROGRESSIVE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Open |
---|---|
10/10/2025 | $ 243.32 |
10/9/2025 | $ 243.78 |
10/8/2025 | $ 243 |
10/7/2025 | $ 240.75 |
10/6/2025 | $ 244.56 |
10/3/2025 | $ 242.12 |
10/2/2025 | $ 244.45 |
10/1/2025 | $ 245.84 |
9/30/2025 | $ 244.41 |
9/29/2025 | $ 244.52 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Feb 17, 2021
Maximum
Mar 18, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 88.7 |
average | $ 20.47 |
median | $ 11.76 |
std | $ 21.31 |