Ticker
PGRCompany Name
PROGRESSIVE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | High |
---|---|
10/10/2025 | $ 243.81 |
10/9/2025 | $ 245.64 |
10/8/2025 | $ 245.2 |
10/7/2025 | $ 244 |
10/6/2025 | $ 245 |
10/3/2025 | $ 247.49 |
10/2/2025 | $ 245.71 |
10/1/2025 | $ 248.14 |
9/30/2025 | $ 247.06 |
9/29/2025 | $ 244.53 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Feb 17, 2021
Maximum
Mar 17, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 90.28 |
average | $ 20.73 |
median | $ 11.97 |
std | $ 21.54 |