Ticker
YCBDCompany Name
CBDMD INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 7.58M | $ 0.85 | 1 | 8.91M |
3/31/2025 | $ 8.82M | $ 0.99 | 1 | 8.91M |
12/31/2024 | $ 3.57M | $ 4.56 | 1 | 782.85K |
9/30/2024 | $ 2.2M | $ 3.18 | 1 | 692.39K |
6/30/2024 | $ 1.83M | $ 3.88 | 1 | 470.43K |
3/31/2024 | $ 2.73M | $ 5.65 | 1 | 483.63K |
12/31/2023 | $ 2.13M | $ 5.6 | 1 | 380.64K |
9/30/2023 | $ 2.03M | $ 5.48 | 1 | 370.12K |
6/30/2023 | $ 4.11M | $ 11.52 | 1 | 356.9K |
3/31/2023 | $ 5.81M | $ 16.28 | 1 | 356.89K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for CBDMD INC is calculated as follows: Shares [ 144.81K ] * Price [ $ 1.04K ] * Share Factor [ 1 ]
(=) Market Cap [ $ 150.14M ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.69M |
median | $ 344.64M |
std | $ 1.16B |