Ticker
YCBDCompany Name
CBDMD INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -1.04M | $ -0.18 | 1 | 5.78M |
3/31/2025 | $ -50.27K | $ -0.06 | 1 | 778.41K |
12/31/2024 | $ -564.86K | $ -0.99 | 1 | 569.01K |
9/30/2024 | $ -352.79K | $ -0.65 | 1 | 539.07K |
6/30/2024 | $ -783.67K | $ -1.74 | 1 | 449.12K |
3/31/2024 | $ -1.31M | $ -3.55 | 1 | 370.13K |
12/31/2023 | $ -2.34M | $ -6.33 | 1 | 370.12K |
9/30/2023 | $ -4.3M | $ -17.02 | 1 | 252.79K |
6/30/2023 | $ -5.96M | $ -20.05 | 1 | 297.45K |
3/31/2023 | $ -8.09M | $ -48.13 | 1 | 168.2K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for CBDMD INC is calculated as follows: CF - Operations [ $ -10.66M ] / (Shares WA [ 122.61K ] * Share Factor [ 1 ])
(=) OCFPS [ $ -86.98 ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |