Ticker
CPHICompany Name
CHINA PHARMA HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 424.78K | $ 0.13 | 1 | 3.26M |
3/31/2025 | $ 60.97K | $ 0.02 | 1 | 3.26M |
12/31/2024 | $ -466.36K | $ -0.27 | 1 | 1.75M |
9/30/2024 | $ -727.16K | $ -0.42 | 1 | 1.73M |
6/30/2024 | $ 327.08K | $ 0.2 | 1 | 1.61M |
3/31/2024 | $ 183.37K | $ 0.14 | 1 | 1.31M |
12/31/2023 | $ -699.69K | $ -2.07 | 1 | 338.36K |
9/30/2023 | $ -92.77K | $ -0.35 | 1 | 264.33K |
6/30/2023 | $ -880.93K | $ -4.44 | 1 | 198.32K |
3/31/2023 | $ -998.32K | $ -6.18 | 1 | 161.58K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for CHINA PHARMA HOLDINGS INC is calculated as follows: CF - Operations [ $ -1.17M ] / (Shares WA [ 87.16K ] * Share Factor [ 1 ])
(=) OCFPS [ $ -13.45 ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |