Ticker
CPHICompany Name
CHINA PHARMA HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -1.74M | $ -0.53 | 1 | 3.26M |
3/31/2025 | $ -2.21M | $ -0.68 | 1 | 3.26M |
12/31/2024 | $ -1.96M | $ -1.12 | 1 | 1.75M |
9/30/2024 | $ -1.7M | $ -0.98 | 1 | 1.73M |
6/30/2024 | $ -1.35M | $ -0.83 | 1 | 1.61M |
3/31/2024 | $ -454.86K | $ -0.35 | 1 | 1.31M |
12/31/2023 | $ 8.44K | $ 0.02 | 1 | 338.36K |
9/30/2023 | $ -34.02K | $ -0.13 | 1 | 264.33K |
6/30/2023 | $ -28.22K | $ -0.14 | 1 | 198.32K |
3/31/2023 | $ -362.83K | $ -2.25 | 1 | 161.58K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for CHINA PHARMA HOLDINGS INC is calculated as follows: EBITDA [ $ -17.5M ] / (Shares WA [ 87.16K ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ -200.8 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 14.03 |
average | $ 2.03 |
median | $ 1 |
std | $ 4.28 |