Ticker
BIAFCompany Name
BIOAFFINITY TECHNOLOGIES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -7.68M | $ -9.59 | 1 | 800.71K |
3/31/2025 | $ -6.56M | $ -12.11 | 1 | 541.91K |
12/31/2024 | $ -7.26M | $ -17.97 | 1 | 404.16K |
9/30/2024 | $ -7.2M | $ -17.44 | 1 | 413.06K |
6/30/2024 | $ -7.03M | $ -18.51 | 1 | 379.64K |
3/31/2024 | $ -6.85M | $ -20.74 | 1 | 330.51K |
12/31/2023 | $ -6.04M | $ -20.71 | 1 | 291.58K |
9/30/2023 | $ -5.72M | $ -19.74 | 1 | 289.88K |
6/30/2023 | $ -5.95M | $ -20.95 | 1 | 284.02K |
3/31/2023 | $ -4.97M | $ -17.66 | 1 | 281.12K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for BIOAFFINITY TECHNOLOGIES INC is calculated as follows: CF - Operations [ $ -2.05M ] / (Shares WA [ 89.18K ] * Share Factor [ 1 ])
(=) OCFPS [ $ -22.98 ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |