Ticker
EVOKCompany Name
EVOKE PHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 8.01M | $ 5.14 | 1 | 1.56M |
3/31/2025 | $ 4.69M | $ 3.14 | 1 | 1.49M |
12/31/2024 | $ 5.74M | $ 3.85 | 1 | 1.49M |
9/30/2024 | $ 8.4M | $ 5.65 | 1 | 1.49M |
6/30/2024 | $ 4.22M | $ 5.74 | 1 | 734.84K |
3/31/2024 | $ 4.04M | $ 5.64 | 1 | 716.45K |
12/31/2023 | $ 5.72M | $ 8.1 | 1 | 706.48K |
9/30/2023 | $ 4.28M | $ 15.36 | 1 | 278.59K |
6/30/2023 | $ 4.71M | $ 16.92 | 1 | 278.59K |
3/31/2023 | $ 6.44M | $ 23.11 | 1 | 278.59K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for EVOKE PHARMA INC is calculated as follows: Shares [ 183.26K ] * Price [ $ 470.88 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 86.3M ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.96M |
median | $ 345.24M |
std | $ 1.16B |