Ticker
EVOKCompany Name
EVOKE PHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 1.56M |
3/31/2025 | 1.49M |
12/31/2024 | 1.49M |
9/30/2024 | 1.49M |
6/30/2024 | 734.84K |
3/31/2024 | 716.45K |
12/31/2023 | 706.48K |
9/30/2023 | 278.59K |
6/30/2023 | 278.59K |
3/31/2023 | 278.59K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.86K |
---|---|
min | 18.42K |
max | 261.99M |
average | 62.81M |
median | 41.79M |
std | 60.77M |