Ticker
EVOKCompany Name
EVOKE PHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Weighted Average Shares |
---|---|
6/30/2025 | 2.55M |
3/31/2025 | 2.55M |
12/31/2024 | 1.91M |
9/30/2024 | 1.4M |
6/30/2024 | 1.36M |
3/31/2024 | 756.84K |
12/31/2023 | 278.59K |
9/30/2023 | 278.59K |
6/30/2023 | 278.59K |
3/31/2023 | 278.59K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.87K |
---|---|
min | 46.2K |
max | 256.95M |
average | 60.59M |
median | 39.31M |
std | 59.78M |