Ticker
SNOACompany Name
SONOMA PHARMACEUTICALS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 5.11M | $ 3.11 | 1 | 1.64M |
3/31/2025 | $ 4.85M | $ 2.95 | 1 | 1.64M |
12/31/2024 | $ 4.3M | $ 2.66 | 1 | 1.62M |
9/30/2024 | $ 3.91M | $ 2.92 | 1 | 1.34M |
6/30/2024 | $ 5.91M | $ 6.17 | 1 | 957.47K |
3/31/2024 | $ 3.16M | $ 3.37 | 1 | 938.68K |
12/31/2023 | $ 2.5M | $ 3.2 | 1 | 780.37K |
9/30/2023 | $ 2.14M | $ 3.13 | 1 | 683.97K |
6/30/2023 | $ 5.14M | $ 20 | 1 | 257.14K |
3/31/2023 | $ 5.58M | $ 22.6 | 1 | 247.08K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for SONOMA PHARMACEUTICALS INC is calculated as follows: Shares [ 102.15K ] * Price [ $ 132.6 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 13.55M ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.96M |
median | $ 345.24M |
std | $ 1.16B |