Ticker
BNBXCompany Name
APPLIED DNA SCIENCES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 5.26M | $ 4.07 | 1 | 1.29M |
3/31/2025 | $ 5.26M | $ 12.15 | 1 | 433.19K |
12/31/2024 | $ 9.61M | $ 130.65 | 1 | 73.58K |
9/30/2024 | $ 12.03M | $ 172.5 | 1 | 69.73K |
6/30/2024 | $ 3.6M | $ 262.5 | 1 | 13.73K |
3/31/2024 | $ 3.4M | $ 2.59K | 1 | 1.31K |
12/31/2023 | $ 10.19M | $ 9K | 1 | 1.13K |
9/30/2023 | $ 14.77M | $ 16.2K | 1 | 912 |
6/30/2023 | $ 23.91M | $ 26.25K | 1 | 911 |
3/31/2023 | $ 13.95M | $ 16.2K | 1 | 861 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for APPLIED DNA SCIENCES INC is calculated as follows: Shares [ 377 ] * Price [ $ 93.6K ] * Share Factor [ 1 ]
(=) Market Cap [ $ 35.29M ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.96M |
median | $ 345.24M |
std | $ 1.16B |