Ticker
INMCompany Name
INMED PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 5.1M | $ 2.14 | 1 | 2.38M |
3/31/2025 | $ 2.75M | $ 2.28 | 1 | 1.21M |
12/31/2024 | $ 3.86M | $ 3.2 | 1 | 1.21M |
9/30/2024 | $ 3.65M | $ 5.08 | 1 | 718.03K |
6/30/2024 | $ 3.16M | $ 4.74 | 1 | 667.01K |
3/31/2024 | $ 2.23M | $ 5.34 | 1 | 417.9K |
12/31/2023 | $ 2.16M | $ 7.12 | 1 | 302.85K |
9/30/2023 | $ 2.03M | $ 7.72 | 1 | 262.75K |
6/30/2023 | $ 2.33M | $ 14 | 1 | 166.41K |
3/31/2023 | $ 3.86M | $ 23.2 | 1 | 166.41K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for INMED PHARMACEUTICALS INC is calculated as follows: Shares [ 14K ] * Price [ $ 1.49K ] * Share Factor [ 1 ]
(=) Market Cap [ $ 20.83M ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.96M |
median | $ 345.24M |
std | $ 1.16B |