Ticker
SBFMCompany Name
SUNSHINE BIOPHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 6.47M | $ 1.42 | 1 | 4.56M |
3/31/2025 | $ 6.01M | $ 1.32 | 1 | 4.56M |
12/31/2024 | $ 5.63M | $ 2.08 | 1 | 2.71M |
9/30/2024 | $ 5.72M | $ 2.86 | 1 | 2M |
6/30/2024 | $ 3.28M | $ 2.92 | 1 | 1.12M |
3/31/2024 | $ 18.57M | $ 19.6 | 1 | 947.25K |
12/31/2023 | $ 6.02M | $ 121 | 1 | 49.73K |
9/30/2023 | $ 6.52M | $ 508 | 1 | 12.84K |
6/30/2023 | $ 13.39M | $ 1.04K | 1 | 12.87K |
3/31/2023 | $ 11.73M | $ 1.06K | 1 | 11.07K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for SUNSHINE BIOPHARMA INC is calculated as follows: Shares [ 1.16K ] * Price [ $ 0 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 0 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.69M |
median | $ 344.64M |
std | $ 1.16B |