Ticker
LFWDCompany Name
LIFEWARD LTDSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 9.61M | $ 0.61 | 1 | 15.7M |
3/31/2025 | $ 14.2M | $ 1.29 | 1 | 11.01M |
12/31/2024 | $ 17.33M | $ 1.63 | 1 | 10.63M |
9/30/2024 | $ 21.05M | $ 2.39 | 1 | 8.81M |
6/30/2024 | $ 27.33M | $ 3.12 | 1 | 8.77M |
3/31/2024 | $ 43.44M | $ 5.05 | 1 | 8.6M |
12/31/2023 | $ 55.32M | $ 6.51 | 1 | 8.5M |
9/30/2023 | $ 43.06M | $ 5.02 | 1 | 8.57M |
6/30/2023 | $ 42.22M | $ 4.93 | 1 | 8.56M |
3/31/2023 | $ 36.93M | $ 4.34 | 1 | 8.51M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for LIFEWARD LTD is calculated as follows: Shares [ 2.74M ] * Price [ $ 7.7 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 21.09M ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.69M |
median | $ 344.64M |
std | $ 1.16B |