Ticker
FLDCompany Name
FOLD HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 3.29M | 8.42% | $ 39.02M |
3/31/2025 | $ 1.44M | 4.66% | $ 30.84M |
12/31/2024 | $ 234.03K | 0.99% | $ 23.75M |
9/30/2024 | $ 323.2K | 0% | $ 0 |
6/30/2024 | $ 195.19K | 0% | $ 0 |
3/31/2024 | $ 68.56K | 0% | $ 0 |
12/31/2023 | $ 0 | 0% | $ 0 |
9/30/2023 | $ 0 | 0% | $ 0 |
6/30/2023 | $ 0 | 0% | $ 0 |
3/31/2023 | $ 0 | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for FOLD HOLDINGS INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |