Ticker
FLDCompany Name
FOLD HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -10.81M | -27.7% | $ 39.02M |
3/31/2025 | $ -7.61M | -24.68% | $ 30.84M |
12/31/2024 | $ -3.31M | -13.96% | $ 23.75M |
9/30/2024 | $ -3.1M | 0% | $ 0 |
6/30/2024 | $ -3.64M | 0% | $ 0 |
3/31/2024 | $ -4.86M | 0% | $ 0 |
12/31/2023 | $ -5.08M | 0% | $ 0 |
9/30/2023 | $ -4.67M | 0% | $ 0 |
6/30/2023 | $ -3.91M | 0% | $ 0 |
3/31/2023 | $ -2.24M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for FOLD HOLDINGS INC is calculated as follows: CF - Operations [ $ -593.45K ] / Revenues [ $ 0 ]
(=) OCF % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.37% |
median | 12.67% |
std | 21.11% |