Ticker
FLDCompany Name
FOLD HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 39.02M | $ 6.9M | 17.67% |
3/31/2025 | $ 30.84M | $ 5.17M | 16.76% |
12/31/2024 | $ 23.75M | $ 0 | 0% |
9/30/2024 | $ 0 | $ 0 | 0% |
6/30/2024 | $ 0 | $ 0 | 0% |
3/31/2024 | $ 0 | $ 0 | 0% |
12/31/2023 | $ 0 | $ 0 | 0% |
9/30/2023 | $ 0 | $ 0 | 0% |
6/30/2023 | $ 0 | $ 0 | 0% |
3/31/2023 | $ 0 | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for FOLD HOLDINGS INC is calculated as follows: SB Comp. [ $ 0 ] / Revenues [ $ 0 ]
(=) SB Comp % [ 0% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |