Ticker
NKSHCompany Name
NATIONAL BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 49.8M |
3/31/2025 | $ 0 | 0% | $ 46.21M |
12/31/2024 | $ 0 | 0% | $ 44.13M |
9/30/2024 | $ 0 | 0% | $ 43.43M |
6/30/2024 | $ 0 | 0% | $ 42.86M |
3/31/2024 | $ 0 | 0% | $ 45.21M |
12/31/2023 | $ 0 | 0% | $ 47.9M |
9/30/2023 | $ 0 | 0% | $ 55.1M |
6/30/2023 | $ 0 | 0% | $ 58.23M |
3/31/2023 | $ 0 | 0% | $ 59.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for NATIONAL BANKSHARES INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 44.04M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |