Ticker
RMBICompany Name
RICHMOND MUTUAL BANCORPORATION INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 43.5M |
3/31/2025 | $ 0 | 0% | $ 42.83M |
12/31/2024 | $ 0 | 0% | $ 42.92M |
9/30/2024 | $ 0 | 0% | $ 42.26M |
6/30/2024 | $ 0 | 0% | $ 41.64M |
3/31/2024 | $ 0 | 0% | $ 41.72M |
12/31/2023 | $ 0 | 0% | $ 41.74M |
9/30/2023 | $ 0 | 0% | $ 43.45M |
6/30/2023 | $ 0 | 0% | $ 44.71M |
3/31/2023 | $ 0 | 0% | $ 45.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for RICHMOND MUTUAL BANCORPORATION INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 34.46M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |