Ticker
XLOCompany Name
XILIO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -377.36% | $ -56.61M | $ 15M |
3/31/2025 | -614.04% | $ -56.95M | $ 9.27M |
12/31/2024 | -954.95% | $ -60.58M | $ 6.34M |
9/30/2024 | -1408.72% | $ -65.08M | $ 4.62M |
6/30/2024 | -2871.53% | $ -67.68M | $ 2.36M |
3/31/2024 | 0% | $ -73.09M | $ 0 |
12/31/2023 | 0% | $ -79.13M | $ 0 |
9/30/2023 | 0% | $ -84.17M | $ 0 |
6/30/2023 | 0% | $ -87.02M | $ 0 |
3/31/2023 | 0% | $ -91.39M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for XILIO THERAPEUTICS INC is calculated as follows: Op. Inc. [ $ -54.56M ] / Revenues [ $ 0 ]
(=) Operating % [ 0% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.04% |
median | 8.77% |
std | 23.7% |