Ticker
NEPHCompany Name
NEPHROS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 8.01% | $ 1.34M | $ 16.68M |
3/31/2025 | 4.98% | $ 772K | $ 15.52M |
12/31/2024 | 0.04% | $ 6K | $ 14.16M |
9/30/2024 | -7.09% | $ -960K | $ 13.55M |
6/30/2024 | -9.94% | $ -1.37M | $ 13.77M |
3/31/2024 | -10.57% | $ -1.49M | $ 14.06M |
12/31/2023 | -11.19% | $ -1.59M | $ 14.24M |
9/30/2023 | -12.09% | $ -1.64M | $ 13.54M |
6/30/2023 | -22.24% | $ -2.71M | $ 12.21M |
3/31/2023 | -30.17% | $ -3.48M | $ 11.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for NEPHROS INC is calculated as follows: Op. Inc. [ $ -4.12M ] / Revenues [ $ 9.39M ]
(=) Operating % [ -43.88% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.04% |
median | 8.77% |
std | 23.7% |